LIPARI – MAIN CEMETERY
The cemetery of Lipari (Camposanto) was inaugurated in 1867. While on the smaller islands and the other districts of Lipari during this time until the 1920’s the bodies were buried in mass graves located at the churches. At times to make more room they would poke around with poles or even with their feet.
(Source: Archivio Storico Eoliano)
Just under 1000 names have been added to this list from transcribing graves from the Lipari Main Cemetery.
Most of these are situated at the front of the cemetery in the crypts.
Thanks to Roy R Cappadona, back in September 2006, he had photographed many graves allowing me to put together these indexes of names and information.
PLEASE NOTE: I have found that dates of Birth and Death on the headstones cannot be trusted and must be used as a guide.
First Name | Last Name | Maiden Name | Day of Birth | Month of Birth | Year of Birth | Day of Death | Month of Death | Year of Death | Inscription |
---|---|---|---|---|---|---|---|---|---|
CAROLINA | 8 | 5 | 1933 | FU FRANCESCO | |||||
ANTONINO | ...ARCHIONE | 16 | 11 | 1902 | 9 | 9 | 1962 | ||
CARMELO | ...BISCOTTO | 2 | 4 | 1886 | 26 | 4 | |||
CARLO | ACCATTATIS | 20 | 7 | 1929 | |||||
BIAGIO | ADAMO | 2 | 2 | 1889 | 29 | 3 | 1959 | ||
CONCETTA | ADORNATO | 11 | 10 | 1927 | AGED 76 | ||||
ROSARIA | ADORNATO | REITANO | 6 | 8 | 1928 | AGED 73 Vedova of Adornato | |||
ROSALIA | ADRAGNA | MESSINA | 8 | 1 | 1889 | 16 | 8 | 1961 | Married Salvatore Adragna |
SALVATORE | ADRAGNA | 6 | 11 | 1888 | 7 | 9 | 1962 | ||
SALVATORE | ALACQUA | 9 | 3 | 1885 | 20 | 11 | 1968 | ||
FRANCESCO | ALACQUA | 21 | 7 | 1866 | 7 | 2 | 1957 | ||
MARIA | ALACQUA | 8 | 11 | 1895 | 14 | 1 | 1980 | ||
ANTONIA | ALACQUA LA MALFA | 28 | 9 | 1887 | 27 | 1 | 1964 | ||
MARIA | ALESSI D’URSO | 11 | 10 | 1874 | 20 | 2 | 1953 | ||
CONCETTA | ALIOTTA FLORIO | 24 | 11 | 1926 | AGED 74 | ||||
MATILDE | ALU’ MESSINA | 17 | 9 | 1878 | 7 | 4 | 1958 | ||
BARTOLO | AMENDOLA | 5 | 5 | 1920 | FU FELICE | ||||
PIETRO | AMENDOLA | 23 | 2 | 1902 | 17 | 10 | 1962 | ||
GIOVANNI | AMENDOLA | 17 | 6 | 1899 | AGED 81 FU FELICE | ||||
FELICE | AMENDOLA | 1884 | 1904 | ||||||
TERESA | AMENDOLA BONANNO | 1835 | 1921 | ||||||
FRANCESCO | AMNEDOLA | 1881 | 1 | 3 | 1965 | ||||
CONCETTA | ANTONUCCI | 16 | 12 | 1868 | 7 | 6 | 1919 | SISTER PEPPINA | |
GIOVANNI | ANTONUCCI | 1865 | 8 | 3 | 1927 | Married Teresa Scolarici | |||
TERESA | ANTONUCCI | SCOLARICI | 1869 | 6 | 9 | 1943 | Married Giovanni Antonucci | ||
MICHELE | ANTONUCCI | 5 | 11 | 1859 | 29 | 7 | 1942 | ||
CATERINA | ANTONUCCI | 10 | 6 | 1897 | 21 | 1 | 1978 | ||
SANTA | ANTONUCCI | 27 | 6 | 1899 | 16 | 1 | 1977 | ||
GIUSEPPE | ANTONUCCI | 29 | 5 | 1871 | 18 | 4 | 1958 | ||
GIUSEPPE | ANTONUCCI | 2 | 4 | 1884 | 14 | 8 | 1910 | ||
GIOVANNA | ARICO | FENECH | 23 | 11 | 1879 | 12 | 12 | 1962 | Widow of Fench |
CAROLINA | ARICO | FENCH | AGED 53 | ||||||
GAETANO | ARICO | 2 | 2 | 1861 | 19 | 12 | 1913 | ||
MARIA | ARITO | 12 | 3 | 1907 | 3 | 3 | 1958 | ||
GIOVANNA | ARNOLD | 23 | 12 | 1879 | 15 | 3 | 1973 | ||
MARIA GARZIA | ARNOLD | 23 | 9 | 1887 | 12 | 5 | 1970 | Married Cav. Angelo Paino | |
BIAGGIO | ARNOLD | 22 | 7 | 1829 | 11 | 2 | 1903 | AGED 74 FU FRANCESCO | |
CATERINA | BARATTA | 10 | 11 | 1857 | 25 | 10 | 1938 | ||
ROSARIA | BARBUTO | TARANTO | 6 | 11 | 1900 | 13 | 11 | 1968 | |
ANGELO | BARBUTO | 6 | 3 | 1891 | 13 | 9 | 1959 | ||
TOMMASO | BARCA | 10 | 10 | 1880 | 20 | 6 | 1964 | ||
BARTOLO | BARCA | 12 | 7 | 1884 | 11 | 3 | 1956 | ||
BENEDETTA | BARCA | LICCIARDI | 15 | 10 | 1886 | 24 | 3 | 1970 | |
MARIA ANTONIA | BARCA | 8 | 5 | 1904 | 16 | 3 | 1990 | ||
ANGELA | BARCA | 10 | 2 | 1882 | 19 | 1 | 1901 | ||
MARIANNA | BARCA PERRELLI | 20 | 4 | 1877 | 2 | 3 | 1960 | ||
EDOARDO | BARRETTA | 25 | 4 | 1878 | 11 | 1959 | Has son Carmelo | ||
NUNZIATA | BASILE | 24 | 1 | 1857 | 9 | 9 | 1942 | ||
MARIA | BASILE | 8 | 5 | 1862 | 29 | 3 | 1945 | ||
ANGELA | BASILE | MIRABITO | 15 | 7 | 1883 | 12 | 5 | 1961 | Widow of Basile |
GIUSEPPINA | BASILE | 15 | 5 | 1884 | 3 | Death year 196? | |||
VINCENZO | BASILE | 12 | 9 | 1869 | 4 | 3 | 1953 | ||
GRAZIA | BASILE | GIULIANO | 29 | 8 | 1928 | 26 | 10 | 1955 | |
ANGELA | BASILE | 10 | 1 | 1863 | 22 | 7 | 1907 | ||
CATERINA | BASILI RUSSO | 6 | 1 | 1858 | 29 | 9 | 1920 | ||
GIUSEPPA | BENENATI | NATOLI | 23 | 5 | 1863 | 24 | 7 | 1927 | MARRIED GIUSEPPE NATOLI |
GIUSEPPA | BENENATI | 27 | 4 | 1905 | 20 | 10 | 1978 | ||
FELICIA | BENENATI | 23 | 1 | 1890 | 29 | 10 | 1975 | ||
SARA | BENENATI | 29 | 10 | 1895 | 12 | 10 | Death 19?1 | ||
ROSINA | BENENATI | 4 | 8 | 1889 | 3 | 12 | 1968 | ||
MARIA | BENENATI GIULIANO | 16 | 12 | 1871 | 6 | 7 | 1965 | ||
MARIA GRAZIA | BENEVENTO | 26 | 1 | 1854 | 19 | 3 | 1919 | ||
DOMENICO | BENINATI | 26 | 9 | 1927 | Aged 80, FU FRANCESCO | ||||
MARIA FRANCESCA | BENINATI | SIDOTI | 7 | 2 | 1927 | AGED 77 FU FRANCESCO, MARRIED TOMMASO SIDOTI | |||
GIUSEPPE | BENINATI | 27 | 2 | 1898 | 7 | 4 | 1981 | ||
ANNA MARIA | BENINATI | 24 | 11 | 1924 | 22 | 5 | 1953 | ||
FRANCESCA | BENINATI | 7 | 8 | 1901 | 6 | 3 | Death 197? | ||
GIUSEPPA | BENINATI | 11 | 7 | 1885 | 23 | 4 | 1961 | ||
GIUSEPPA | BENINATI | 28 | 6 | 1898 | 25 | 1 | |||
ANGELINA | BERENATI | STERIO | 24 | 4 | 1913 | 12 | 8 | 1960 | |
SANTA | BERENATI MANDARANO | 31 | 1 | 1889 | 17 | 6 | 1975 | ||
PICONE ROSARIA | BIANCHERI | 20 | 4 | 1901 | 29 | 11 | 1991 | Married Giuseppe Biancheri | |
BIANCHERI GIUSEPPE | BIANCHERI | 11 | 3 | 1889 | 8 | 2 | 1978 | Married Rosaria Picone | |
ANTONINO | BISCOTTO | 23 | 12 | 1879 | 9 | 6 | 1955 | ||
MARIA | BISCOTTO MERLINO | 28 | 11 | 1892 | 16 | 9 | 1972 | ||
GIUSEPPE | BIVIANO | 13 | 11 | 1869 | 29 | 1 | 1923 | ||
DOMENICO | BIVIANO | 2 | 8 | 1922 | AGED 54 FU CUONO | ||||
ROSALIA | BIVIANO | 6 | 5 | 1874 | 21 | 9 | 1955 | ||
CATERINA | BIVIANO | 24 | 3 | 1891 | 25 | 8 | 1923 | AGED 33 FU GIUSEPPE & Maria Francesca Cincotta | |
ANGELA | BIVIANO | 4 | 10 | 1860 | 14 | 4 | 1930 | ||
ANGELO | BIVIANO | ||||||||
ANGELA | BIVIANO | 29 | 10 | 1898 | 15 | 12 | 1971 | ||
GIUSEPPE | BIVIANO | 12 | 6 | 1876 | 8 | 8 | 1948 | ||
DAMIANO | BIVIANO | 8 | 8 | 1863 | 27 | 2 | Died 194? | ||
MARIA CONCETTA | BIVIANO | 21 | 2 | 1884 | 10 | 11 | 1969 | ||
ROSA | BIVIANO | 23 | 12 | 1884 | 17 | 9 | 1960 | ||
MARIA | BIVIANO | 5 | 5 | 1880 | 10 | 7 | 1956 | ||
ANTONINO | BIVIANO | 2 | 4 | 1896 | 29 | 2 | 1944 | ||
GIUFFRE SANTA | BIVIANO | 16 | 1 | 20 | 6 | 1971 | Born 1??6, Widow of Biviano | ||
CATERINA | BIVIANO | 1 | 4 | 1903 | AGED 57 | ||||
GIUSEPPE | BIVIANO | 31 | 10 | 1945 | 22 | 5 | |||
GIOVANNI | BIVIANO | 25 | 1911 | 12 | 10 | 2008 | |||
ANTONINO | BIVIANO | 29 | 3 | 1898 | 2 | 3 | 1986 | ||
GIUSEPPE | BIVIANO | 23 | 10 | 1878 | 9 | 3 | 1971 | ||
ANTONIO | BIVIANO | 13 | 6 | 1951 | 18 | 7 | 1958 | ||
ROSA | BIVIANO PALAMARA | 11 | 5 | 1886 | 14 | 1 | 1953 | ||
ANTONINO | BONANNELLA | 27 | 4 | 1900 | 25 | 8 | 1940 | ||
ALMENA | BONANNELLA | 28 | 10 | 1927 | 27 | 7 | 1936 | ||
MICHELE | BONANNO | 10 | 2 | 1866 | 1 | 3 | 1957 | ||
CATERINA | BONGIORNO | 1866 | 17 | ||||||
MARIA ANTONIA | BONGIORNO BARTOLO | 26 | 5 | 1839 | 9 | 1 | 1908 | ||
GIOVANNI | BONGIORNO TETAMO | 3 | 11 | 1823 | 11 | 8 | 1907 | Son of Emmanuele & Marianna Tetamo, Husband of Maria Antonia Batolo | |
VINCENZO | BONICA | 20 | 3 | 1893 | 25 | 6 | 1974 | COLONNELLO | |
GIUSEPPE | BONICA | 17 | 7 | 1865 | 23 | 4 | 1929 | ||
GIOVANNI | BONICA | 2 | 5 | 1875 | 2 | 6 | 1961 | ||
MARIA ANNA | BONICA | 1944 | |||||||
CECILIA | BONICA DONATO | 10 | 4 | 1872 | 19 | 9 | 1946 | ||
CATERINA | BONICA LEO | 12 | 11 | 5 | 5 | 1937 | Born 189?, Died A VERONA | ||
GIOVANNA | BONNANO GIUFFRE | 12 | 10 | 1895 | 7 | 9 | 1955 | ||
GIUSEPPINA | BUGLI | 1 | 3 | 12 | 1954 | ||||
CESARE | BURATTI | 12 | 1876 | 2 | |||||
GIUSEPPA | BUTTA | CASTELLANI | 9 | 1 | 1868 | 23 | 3 | 1929 | Fu Antonino, Married Butta |
ANDREA | CABALBO | DI GIUSEPPE | |||||||
MARIANNA | CAFARELLA | 14 | 9 | DIED IN CANETTO, Fu Antonino | |||||
DOMENICO | CAFARELLA | 17 | 11 | 1842 | 1 | 3 | 1934 | ||
ANTONINO | CAFARELLA | 9 | 6 | 1926 | |||||
CAFARELLA ANGELA | CAFARELLA | 20 | 5 | 1887 | 9 | 1 | 1971 | ||
GIUSEPPE | CAFARELLA | 24 | 4 | 1890 | 6 | 2 | 1961 | ||
BARTOLO | CAFARELLA | 25 | 5 | 1888 | 21 | 1 | 1970 | ||
ANGELA | CAFARELLA | CASACELI | 30 | 4 | 1883 | 16 | 2 | 1968 | Married Giovanni Casaceli |
GAETANO | CAFARFELLA | 8 | 12 | 1926 | |||||
EUGENIO | CAIMANO | 1873 | 1950 | ||||||
FRANCESCA | CAMPANELLA LEOPARDI | 30 | 8 | 1893 | 4 | 1 | 1960 | ||
ANGELA | CAMPO | FONTI | 15 | 2 | 1892 | ||||
ANTONINO | CANALE | 27 | 4 | 1862 | 18 | 2 | 1929 | ||
SANTA | CANALE ANTONUCCI | 13 | 2 | 1862 | 26 | 9 | 1947 | ||
GIUSEPPA | CANALE DE ANGELIS | 1853 | 1937 | ||||||
DONATO | CANNARSA | 11 | 7 | 1874 | 31 | 1 | 1954 | ||
BARTOLO | CANTA | 5 | 11 | 1926 | AGED 74 FU FRANCESCO | ||||
PAOLA | CAPITTI ARLOTTA | 9 | 9 | 1879 | 2 | 2 | 1961 | ||
GIUSEPPE | CAPPADONA | 24 | 4 | 1845 | 1 | 6 | 1925 | FU NICOLA | |
GIUSEPPE | CAPPADONA | 1 | 5 | 1929 | AGED 76 FU ANTONINO | ||||
ROSA | CAPPADONA | 19 | 7 | 1889 | 11 | 1 | 1957 | ||
ROSA | CAPPADONA | 9 | 9 | 1876 | 21 | 2 | 1968 | ||
MARIA ROSA | CAPPADONA | 14 | 2 | 1878 | 2 | 2 | 1956 | ||
ANGELO | CAPUTO | 21 | 8 | 1912 | 23 | 3 | 1960 | ||
GIOVANNI | CAPUTO | 13 | 6 | 1908 | 16 | 8 | 1951 | ||
FELICE | CAPUTO | 27 | 11 | 1886 | 1 | 1 | 1957 | ||
FRANCESCA | CAPUTO | 14 | 3 | 1885 | 11 | 7 | 1962 | ||
GIOVANNI | CAPUTO | 23 | 1 | 1890 | 6 | 3 | 1909 | ||
ANTONIETTA | CAPUTO | 8 | 1 | 1897 | 21 | 9 | 1910 | ||
COSIMA | CARNAGGIO | 17 | 12 | 1883 | 14 | 10 | 1968 | ||
ANTONINO | CARNEVALE | 9 | 3 | 1836 | 29 | 8 | 1903 | ||
SALVATORE | CARNEVALE | 1 | 12 | 1897 | 15 | 2 | 1964 | ||
ONOFRIO | CARNEVALE RUSSO | 15 | 6 | 1901 | 25 | 3 | 1959 | ||
ANTONINO | CASACELI | 3 | 4 | 1873 | 4 | 8 | 1956 | Fu Bartolomeo | |
ROSINA | CASACELI | BUTTA | 5 | 6 | 1886 | 23 | 1960 | ||
FRANCESCO | CASACELI | 7 | 8 | 1818 | 7 | 8 | 1900 | Married Rosa di Stefano, Figlio di Felice and Angela Sidoti | |
GIOVANNI | CASACELI | 23 | 12 | 1918 | 26 | 3 | 1965 | Married Angela Cafarella | |
CONCETTA | CASAMENTO | 3 | 8 | 1922 | FU ANGELO, ANNI 86 | ||||
MARIA | CASAMENTO | 23 | 3 | 1850 | 3 | 1 | 1938 | ||
ROSA | CASAMENTO | 16 | 4 | 1857 | 20 | 3 | 1938 | FU GIOVANNI | |
FRANCESCO | CASAMENTO | 24 | 3 | 1926 | AGED 73 FU GIOVANNI | ||||
CONCETTA | CASAMENTO | 16 | 3 | 1930 | AGED 45 DI ANGELO | ||||
CASAMENTO ANGELO | CASAMENTO | 7 | 9 | 1852 | 8 | 5 | 1939 | ||
MARIA | CASAMENTO | 22 | 9 | 1869 | 18 | 9 | 1961 | ||
ANTONIA | CASAMENTO | 29 | 5 | 1925 | 22 | 4 | Died 196? | ||
CATERINA | CASAMENTO | 15 | 5 | 1897 | 8 | 1 | 1967 | ||
GIUSEPPE | CASAMENTO | 7 | 4 | 1886 | 17 | 2 | |||
GIOVANNA | CASAMENTO | 29 | 11 | 1885 | 11 | 7 | 1979 | ||
TERESA | CASAMENTO | 2 | 6 | 1901 | 20 | 1 | 1952 | ||
GIUSEPPA | CASAMENTO | 16 | 1 | 1896 | 4 | 2 | 1978 | ||
ANGELA | CASAMENTO | 29 | 1 | 27 | 7 | Death year 19?? | |||
TERESA | CASAMENTO | 10 | 5 | 1883 | 1 | 1963 | |||
GIOVANNI | CASAMENTO | 1 | 6 | 1899 | 26 | 10 | 1985 | Married Giuseppa Favorito | |
ONOFRIA | CASAMENTO | 2 | 4 | 1892 | 27 | 2 | 1971 | ||
GIUSEPPA | CASAMENTO | FAVORITO | 8 | 10 | 1893 | 16 | 4 | 1979 | Married Giovanni Casamento |
ROSARIA | CASAMENTO | 22 | 3 | 1932 | 28 | 12 | 1954 | ||
ROSINA | CASAMENTO MAGGIORE | 28 | 5 | 1898 | 29 | 7 | 1933 | ||
VITTORIO | CASSARA | 7 | 11 | 1931 | 9 | 1 | 1994 | Death 194? | |
GIUSEPPE | CASSARA | 14 | 12 | 1888 | 24 | 6 | 1954 | ||
GIUESPPINA | CASSATA | 2 | 7 | 1892 | 28 | 7 | 1947 | ||
GIOVANNI | CASSERA | 29 | 9 | 1874 | 18 | 3 | DEATH YEAR 19?1 | ||
ROSA | CASSERA | PATERNO | 30 | 3 | 1887 | 22 | 2 | 1966 | |
TERESA | CASTELLANO | 7 | 1 | 1878 | 2 | 10 | 1965 | ||
ANGELO | CASTELLANO | 13 | 1 | 1842 | 31 | 7 | 1913 | ||
BARTOLO | CASTOINO | 9 | 6 | 1886 | 23 | 4 | 1961 | ||
FRANCESCA | CASTORINO CUSUMANO | 29 | 6 | 1888 | 19 | 7 | 1970 | ||
MARIANNA | CASTROINO | CAPPADONA | 10 | 4 | 1886 | 31 | 12 | 1967 | |
ANGELA | CATERINI | 13 | 10 | 1875 | 13 | 7 | 1952 | ||
AGNESE | CATRINI | DAVID | 26 | 7 | 1909 | 11 | 3 | 2003 | |
GIUSEPPE | CATRINI | 18 | 3 | 1909 | 20 | 11 | 1991 | ||
CARMELO | CAVALLARO | 3 | 6 | 1859 | 22 | 3 | 1941 | ||
GIUSEPPINA | CHINA | MONTI | 29 | 7 | 1895 | 17 | 8 | 1964 | |
RAFFAELE | CHINA | 26 | 11 | 1894 | 3 | 8 | 1966 | ||
CATERINA | CHINA | 26 | 5 | 1928 | 9 | 7 | 2005 | ||
STEFANIA | CHIOFALO | 10 | 2 | 1996 | 12 | 2 | 1996 | ||
GIOVANNI | CINCOTTA | 20 | 7 | 1850 | 7 | 7 | 1928 | FU GIUSEPPE | |
GIUSEPPE | CINCOTTA | 13 | 2 | 1923 | FU GIOVANNI, AGED 72 | ||||
ANGELA | CINCOTTA | ZIINO | 22 | 1918 | FU ANGELO, ANNI 41 | ||||
ROSARIA | CINCOTTA | 15 | 2 | 1858 | 10 | 6 | 1925 | ||
GRAZIA | CINCOTTA | 2 | 7 | 1878 | 12 | 4 | 1932 | FU ANGELO | |
GIUSEPPE | CINCOTTA | 30 | 8 | 1929 | AGED 71 FU GIUSEPPE | ||||
ANTONINO | CINCOTTA | 27 | 10 | 1842 | 31 | 7 | 1919 | FU GIUSEPPE | |
DOMENICO | CINCOTTA | 13 | 11 | 1908 | 10 | 12 | 1929 | ||
GAETANO | CINCOTTA | 1 | 2 | 1923 | AGED 53 FU GIOVANNI | ||||
GIUSEPPE | CINCOTTA | 1854 | 1939 | Fu Antonino | |||||
GIUSEPPA | CINCOTTA | 10 | 1 | 1884 | 4 | 3 | 1955 | ||
MARIANNINA | CINCOTTA | FENECH | 9 | 12 | 1879 | 6 | 10 | 1938 | |
VINCENZO | CINCOTTA | 6 | 6 | 1870 | 19 | 10 | 1942 | Has Son Bartolo | |
FELICIA | CINCOTTA | 1867 | 1965 | ||||||
FRANCESCO | CINCOTTA | 21 | 4 | 1953 | AGED 86 | ||||
MARIA VITTORIA | CINCOTTA | 28 | 12 | 1878 | 11 | 7 | 1951 | ||
ANGELA | CINCOTTA | 10 | 2 | 1877 | 1 | 2 | 1958 | ||
MARIA | CINCOTTA | 21 | 9 | 1895 | 1 | 11 | Death 197? | ||
TERESA | CINCOTTA | 1 | 10 | 1915 | 10 | 11 | 1983 | ||
CATERINA | CINCOTTA | 18 | 11 | 1883 | 27 | 1 | 1973 | ||
DOMENICO | CINCOTTA | 6 | 8 | 1884 | 28 | 12 | 1959 | Married Anunziata Cicnotta | |
ANUNZIATA | CINCOTTA | 25 | 3 | 1895 | 14 | 4 | 1953 | Married Comdr. Domenico Cincotta | |
GIOVANNI | CINCOTTA | 19 | 2 | 1871 | 8 | 2 | 1959 | ||
DOMENICO | CINCOTTA | 22 | 4 | 1949 | AGED 93 FU GIOVANNI | ||||
GIOVANNI | CINCOTTA RANDAZZO | 22 | 1952 | ANNI 83 | |||||
GIUSEPPA | CINCOTTA ZUCCARO | 24 | 5 | 1934 | AGED 56 FU GIOVANNI | ||||
GIUSEPPE | COLUCCIO | 25 | 12 | 1963 | |||||
GIOVANNINA | COMA | 25 | 11 | 1928 | AGED 60 | ||||
TRIMBOLI | CONCETTINA | ||||||||
FRANCESCO | CONTI | 24 | 7 | 1917 | AGED 90 FU FELICE | ||||
LUCIA | CONTI | SCOTTO | 25 | 2 | 1918 | AGED, 86 FU PASQUALE | |||
GIOVANNI | CONTI | ||||||||
AMBROGIO | CONTI | 29 | 10 | 1879 | 19 | 12 | Death Year 196 | ||
ATTILO | CONTI | 3 | 11 | 1896 | 31 | 12 | 1961 | Married Anna Barresi | |
ANGELO | CONTI | 4 | 7 | 1882 | 12 | 5 | 1903 | ||
CONCETTA | CONTI | VIRGONA | 17 | 10 | 1867 | 30 | 11 | 1959 | Married Pasquale Conti |
FINA | CONTI | ||||||||
PASQUALE | CONTI | 5 | 10 | 1866 | 19 | 1 | 1956 | Married Concetta Virgona | |
GIUSEPPINO | CONTI | ||||||||
CONCETTA | CONTI | 3 | 9 | 1887 | 23 | 7 | 1945 | ||
MARIA | CONTI BENINATI | 9 | 5 | 1853 | 20 | 4 | 1937 | ||
MARIA FRANCESCA | CORBINO | DE FINA | 26 | 12 | 1888 | 20 | 6 | 1966 | Married Raffaele Corbino |
RAFFAELE | CORBINO | 25 | 11 | 1878 | 26 | 3 | 1962 | Married Maria Francesca Di Fina | |
MARIA CONCETTA | CORRADO | 26 | 1 | 1926 | AGED 72 | ||||
FRANCESCO | CORRIERI | 11 | 3 | 1905 | 3 | 5 | 1983 | ||
BARTOLOMEO | CORSO | 24 | 7 | 1851 | 9 | 6 | 1924 | FU FRANCESCO | |
FRANCESCO PAOLO | COSENZA | 22 | 1 | 1862 | 7 | 7 | 1967 | ||
GIUSEPPE | COSTA | 14 | 8 | 1920 | AGED 86 FU GIUSEPPE | ||||
CICCINO | COSTA | AGED 15 DAYS | |||||||
GIUSEPPE | COSTA | 17 | 1 | 1900 | 9 | 5 | 1943 | ||
ANTONINO | COSTA | 2 | 2 | 1873 | 24 | 1 | 1953 | ||
ANTONINO | COSTA | 1888 | 1 | 11 | 1962 | Has Daughter Anna | |||
CONCETTA | COSTA | AGED 87 FU GIUSEPPE | |||||||
GIOVANNI | COSTA | 14 | 5 | 1897 | AGED 65 FIGLIO DI GIUSEPPE E CATERINA COSTA | ||||
ANNUNZIATA | COSTA DE LUCA | 10 | 1 | 1884 | 2 | 7 | 1967 | ||
CATERINA | COSTA PAINO | 1 | 8 | 1870 | |||||
ANNA | COSTANZO | 24 | 12 | 1960 | 10 | 12 | 1961 | ||
AURELIO | CRESPANTINI | 12 | 11 | 1900 | 7 | 3 | 1959 | ||
NINO | CRINO | 24 | 9 | 1875 | 4 | 3 | 1950 | ||
ANGELA | CRINO BONICA | 15 | 1 | 1912 | 29 | 9 | 1952 | ||
ANTONIA | CRISTO | 28 | 6 | 1862 | 10 | 12 | 1940 | ||
MARIA CONCETTA | CRUSCA | 16 | 1 | 1878 | 22 | 2 | 1963 | ||
GIUSEPPE | CULLOTTA | 6 | 2 | 1890 | 9 | 1948 | |||
ELEONORA | CULLOTTA | 21 | 1 | 1885 | 14 | 3 | 1960 | ||
LUCIA | CULLOTTA | 1 | 9 | 1899 | 3 | 11 | 1983 | ||
VIRGINIA | CULLOTTA CORRIERI | 19 | 11 | 1901 | 3 | 5 | 1985 | ||
GIOVANNA | CUSOLITO | 9 | 12 | 1852 | 14 | 2 | 1921 | Brothers Felice and Giovanni | |
MARIANNA | CUSOLITO | 26 | 2 | 1876 | 21 | 8 | 1921 | Wife of Vincenzo Cusolito | |
VINCENZO | CUSOLITO | 3 | 2 | 1875 | 24 | 6 | 1951 | Husband of Marianna Cusolito. | |
GIUSEPPE | CUSOLITO | 1862 | 1927 | FU PAOLO | |||||
FRANCESCA | CUSOLITO | 1863 | 1933 | FU PAOLO | |||||
ANGELO | CUSOLITO | 9 | 5 | 1904 | 5 | 9 | 1928 | ||
GIOVANNI | CUSOLITO | 4 | 3 | 1877 | 23 | 1 | 1953 | Fu Giuseppe, Married Giuseppa Barresi | |
VINCENZO | CUSOLITO | 10 | 2 | 1878 | 19 | 3 | 1956 | ||
DOMENICO | CUSOLITO | 18 | 12 | 1884 | 17 | 12 | 1957 | ||
NUNZIATA | CUSOLITO | SCIACCHITANO | 21 | 7 | 1933 | AGED 77, Married Cusolito | |||
ANTONINO | CUSOLITO | 7 | 7 | 1913 | AGED 32 FU VINCENZO | ||||
ANGELINA | CUSOLITO FRAUMENI | 15 | 8 | 1887 | 4 | 2 | 1955 | ||
ROSARIA | CUSOLITO LO SCHIAVO | 1844 | 1942 | ||||||
VINCENZO | CUSOLITO MARCHESE | 12 | 4 | 1909 | AGED 67 | ||||
GAETANA | CUSOLITO RENDA | 13 | 2 | 1904 | 26 | 8 | 1998 | ||
ROSA | CUTULI | LAZZARO | 7 | 3 | 2 | 10 | 1957 | Born in Longobardi, Died in Lipari. Widow of Cutili | |
MARIA | D'ALBORA | LEO | 1868 | 1924 | |||||
NINO | D'ALBORA | 26 | 5 | 1927 | 12 | 11 | 1952 | ||
IGNAZIA | D'AMICO | 4 | 4 | 1866 | 18 | 10 | 1943 | Born in Rosetto Valforte, Died in Lipari | |
ELENA | D'ASTOLI | 1902 | 1939 | ||||||
GAETANO | D’ALBORA | 25 | 7 | 1866 | 28 | 3 | 1902 | ||
CONCETTA | D’ALIA | 12 | 2 | 1892 | 26 | 1 | 1961 | ||
AURELIO | D’AMBRA | 18 | 4 | 1882 | 19 | 2 | 1960 | ||
GIUSEPPINA | D’AMBRA | PAINO | 31 | 1 | 1885 | 14 | 9 | 1978 | |
MARIA | D’AMBRA | 27 | 10 | 1946 | 3 | 7 | 1953 | ||
ROSA | D’AMBRA | CASSERA | 9 | 11 | 1876 | 11 | 9 | 1963 | Married Luciano D'ambra |
LUCIANO | D’AMBRA | 15 | 12 | 1867 | 19 | 2 | 1958 | Married Cassera Rosa | |
ANGELO | D’ANIERI | 18 | 2 | 1903 | 27 | 2 | 1961 | ||
NUNZIATA | DÁLIA MERLINO | 31 | 3 | 1929 | CATERINA COSTA (GRAVE NO.114) | ||||
ROSARIA | DANZE SIRACUSA | 11 | 10 | 1876 | 23 | 1952 | |||
GAETANO MARIA | DAVID | 20 | 11 | 1873 | 12 | 3 | 1962 | ||
ANNA | DAVID | MESSINA | 21 | 10 | 1876 | 10 | 1 | 1905 | Daughter of Tommaso and Giovanna Cannizzaro, married Gaetano David |
ANGELINA | DAVID FRANZA | 22 | 2 | 1886 | 19 | 1 | 1956 | ||
ANNANATA | DE ANGELIS | RODRIQUEZ | 8 | 9 | 1879 | 4 | 9 | 1948 | |
SERAFINO | DE ANGELIS | 18 | 5 | 1877 | 18 | 5 | 1967 | ||
GIUSTINA | DE ANGELIS | 3 | 9 | 1913 | AGED 23 DI COMM GASPARE E PEPINA CANALE | ||||
GASPARE | DE ANGELIS AMENDOLA | 1852 | 1928 | Has son Giacomo | |||||
ROSINA | DE ANGELIS PEREIRA | CUSOLITO | 4 | 4 | 1846 | 3 | 12 | 1932 | VED. Of DE ANGELIS and of VED PEREIRA |
GAETANO | DE FINA | 24 | 4 | 1930 | 2 | 2 | 1994 | ||
MARIA ROSA | DE LOSA | CORSO | 1926 | ||||||
FRANCESCO | DE MAURO | 20 | 9 | 1868 | 24 | 2 | 1951 | Married Maria De Pasqaule | |
MARIA | DE MAURO | DE PASQUALE | 2 | 11 | 1887 | 26 | 6 | 1961 | Married Dott. Francesco De Mauro |
